<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna Soo Wildermuth’s Blog</title>
	<atom:link href="http://www.personalimagesinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalimagesinc.com/blog</link>
	<description>Personal Images Inc.</description>
	<lastBuildDate>Wed, 16 May 2012 11:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An inch does matter</title>
		<link>http://www.personalimagesinc.com/blog/an-inch-does-matter/</link>
		<comments>http://www.personalimagesinc.com/blog/an-inch-does-matter/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:14:22 +0000</pubDate>
		<dc:creator>Anna Soo&#39;s Blog</dc:creator>
				<category><![CDATA[Anna's Posts]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Men's Appearance]]></category>
		<category><![CDATA[Women's Appearance]]></category>

		<guid isPermaLink="false">http://www.personalimagesinc.com/blog/?p=843</guid>
		<description><![CDATA[This is a client comment: “I could not get over what an inch or two off my sleeve or the length of my top did to make me look thinner.” These are the five areas where an inch really does matter: • Sleeve length • Sleeve width • Jacket length • Letting out or bringing [...]]]></description>
			<content:encoded><![CDATA[<p>This is a client comment: “I could not get over what an inch or two off my sleeve or the length of my top did to make me look thinner.”</p>
<p>These are the five areas where an inch really does matter:</p>
<p>• Sleeve length<br />
• Sleeve width<br />
• Jacket length<br />
• Letting out or bringing in at the waist of a top or jacket<br />
• Adding a half-inch pad to the shoulder</p>
<p>So remember an inch can be a tipping point to appearing thinner instead of wider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalimagesinc.com/blog/an-inch-does-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to question for clarity</title>
		<link>http://www.personalimagesinc.com/blog/how-to-question-for-clarity/</link>
		<comments>http://www.personalimagesinc.com/blog/how-to-question-for-clarity/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:29:58 +0000</pubDate>
		<dc:creator>Anna Soo&#39;s Blog</dc:creator>
				<category><![CDATA[Anna's Posts]]></category>
		<category><![CDATA[Business Etiquette]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.personalimagesinc.com/blog/?p=839</guid>
		<description><![CDATA[Asking questions is critical to understanding any issue. In order to clarify the question, always begin with the end in mind. What is it that you want to understand? And what is the message in the answer? Too often, another question gets asked without the questioner completely digesting the previous answer. So, a key to [...]]]></description>
			<content:encoded><![CDATA[<p>Asking questions is critical to understanding any issue. In order to clarify the question, always begin with the end in mind. What is it that you want to understand? And what is the message in the answer?</p>
<p>Too often, another question gets asked without the questioner completely digesting the previous answer. So, a key to understanding is listening to the previous answer.</p>
<p>Seek to understand then to be understood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalimagesinc.com/blog/how-to-question-for-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony versus balance</title>
		<link>http://www.personalimagesinc.com/blog/harmony-versus-balance/</link>
		<comments>http://www.personalimagesinc.com/blog/harmony-versus-balance/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:32:57 +0000</pubDate>
		<dc:creator>Anna Soo&#39;s Blog</dc:creator>
				<category><![CDATA[Anna's Posts]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Work life Balance]]></category>

		<guid isPermaLink="false">http://www.personalimagesinc.com/blog/?p=837</guid>
		<description><![CDATA[The definition of harmony: “Agreement in feeling or opinion; accord: live in harmony. 2. A pleasing combination of elements in a whole.” Irene Rosenberg, CEO of Kraft Foods, who was recently recognized for her leadership, spoke about harmony. Everyone is always talking about balance. Sometimes balance does not bring the results you want. Harmony does [...]]]></description>
			<content:encoded><![CDATA[<p>The definition of harmony: “Agreement in feeling or opinion; accord: live in harmony. 2. A pleasing combination of elements in a whole.”</p>
<p>Irene Rosenberg, CEO of Kraft Foods, who was recently recognized for her leadership, spoke about harmony. Everyone is always talking about balance. Sometimes balance does not bring the results you want. Harmony does not necessarily mean balance. However, it does connote a sense of calmness and stability in the situation.</p>
<p>You can’t always have balance but you can strive for harmony in any circumstance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalimagesinc.com/blog/harmony-versus-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinars do’s and don’ts&#8217;</title>
		<link>http://www.personalimagesinc.com/blog/webinars-do%e2%80%99s-and-don%e2%80%99ts/</link>
		<comments>http://www.personalimagesinc.com/blog/webinars-do%e2%80%99s-and-don%e2%80%99ts/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:22:23 +0000</pubDate>
		<dc:creator>Anna Soo&#39;s Blog</dc:creator>
				<category><![CDATA[Anna's Posts]]></category>
		<category><![CDATA[Business Etiquette]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://www.personalimagesinc.com/blog/?p=835</guid>
		<description><![CDATA[Recently I was asked to host a webinar on Building Your Brand. Those who have hosted know it can be extremely challenging if you are accustomed to audience interaction. Most webinars will have some participation when the audience sends in questions which helps keep the energy up. In this particular one there was a dry [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was asked to host a webinar on Building Your Brand. Those who have hosted know it can be extremely challenging if you are accustomed to audience interaction. Most webinars will have some participation when the audience sends in questions which helps keep the energy up.<br />
In this particular one there was a dry run which I encourage everyone to have to work out any problems. Practice also helps to develop a relationship with the person or persons responsible for your introduction and managing the technical side of the webinar.</p>
<p>Here are some tips to help manage a successful event as the presenter:</p>
<p>Do:<br />
• Have a practice before the event to talk thru the program.<br />
• Be sure to work out some guidelines with the folks managing the technical side.<br />
• Time the presentation. On air time allotment is pretty unforgiving. If you run over it, folks will be cut off.<br />
• Let the audience know how you will be answering the questions either during or after the talk.<br />
• Answer questions with a positive spin.</p>
<p>Don’t<br />
• Stop your presentation if the visuals are not working. Paint the picture in words.<br />
• Send heavy graphics on your PowerPoint without checking with a technical person first.<br />
• Answer questions not related to the topic. Give the audience another method to contact you with off-subject issues.<br />
• Perform a monologue. Be sure your handouts give the audience a way to participate (quizzes work well).</p>
<p>These tips will help keep the audience engaged and minimize technical problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalimagesinc.com/blog/webinars-do%e2%80%99s-and-don%e2%80%99ts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on looking thin- for women only</title>
		<link>http://www.personalimagesinc.com/blog/tips-on-looking-thin-for-women-only/</link>
		<comments>http://www.personalimagesinc.com/blog/tips-on-looking-thin-for-women-only/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:05:52 +0000</pubDate>
		<dc:creator>Anna Soo&#39;s Blog</dc:creator>
				<category><![CDATA[Anna's Posts]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Women's Appearance]]></category>

		<guid isPermaLink="false">http://www.personalimagesinc.com/blog/?p=832</guid>
		<description><![CDATA[These are the common clothing mistakes that add weight to women.   Avoid: • Pleats on pants, they will add inches to your stomach.  • Ruffles anywhere because they add volume. • Bulky fabrics. Chose closely knitted fabrics, instead. • Wide horizontal stripes – they will make you look wide! • Wide belts – thin [...]]]></description>
			<content:encoded><![CDATA[<p>These are the common clothing mistakes that add weight to women.<br />
 <br />
Avoid:<br />
• Pleats on pants, they will add inches to your stomach. <br />
• Ruffles anywhere because they add volume.<br />
• Bulky fabrics. Chose closely knitted fabrics, instead.<br />
• Wide horizontal stripes – they will make you look wide!<br />
• Wide belts – thin ones are better.<br />
• Raglan sleeves – they will make you look like a football player.</p>
<p>Follow these tips when deciding on your new clothing choices and you will be removing weight from your body shape.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalimagesinc.com/blog/tips-on-looking-thin-for-women-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best choices for your body shape</title>
		<link>http://www.personalimagesinc.com/blog/best-choices-for-your-body-shape/</link>
		<comments>http://www.personalimagesinc.com/blog/best-choices-for-your-body-shape/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:53:39 +0000</pubDate>
		<dc:creator>Anna Soo&#39;s Blog</dc:creator>
				<category><![CDATA[Anna's Posts]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Women's Appearance]]></category>

		<guid isPermaLink="false">http://www.personalimagesinc.com/blog/?p=830</guid>
		<description><![CDATA[Have you ever selected clothing items because you like the color or the style on the hanger but when you put the clothing on, it does not fit or it makes you look bigger than you are? Here are some wardrobe tips to enhance your body: • Top heavy – like a stalk of broccoli. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever selected clothing items because you like the color or the style on the hanger but when you put the clothing on, it does not fit or it makes you look bigger than you are?</p>
<p>Here are some wardrobe tips to enhance your body:</p>
<p>• Top heavy – like a stalk of broccoli. Good choices: tailored jackets and V-neck tops will slim you. Bad choices: fussy tops and big prints.</p>
<p>• Middle heavy –like the cauliflower. Good choices: Wrap style dresses and blouses (blouses ending below your stomach). Bad choices: Short jackets. Stay away from anything that will draw attention to your waist.</p>
<p>• Bottom heavy- like the turnip. Good choices: A-line skirts and maxi style dresses (that flow slightly under your bust). Bad choices: blousy tops and flowing skirts.</p>
<p>When you look in the mirror and the first impression you feel is that it does not look good, don’t buy it. If you are nervous about it, bring a friend who has a good eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalimagesinc.com/blog/best-choices-for-your-body-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To wear or not wear hose when wearing a skirt</title>
		<link>http://www.personalimagesinc.com/blog/to-wear-or-not-wear-hose-when-wearing-a-skirt/</link>
		<comments>http://www.personalimagesinc.com/blog/to-wear-or-not-wear-hose-when-wearing-a-skirt/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:46:21 +0000</pubDate>
		<dc:creator>Anna Soo&#39;s Blog</dc:creator>
				<category><![CDATA[Anna's Posts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Women's Appearance]]></category>

		<guid isPermaLink="false">http://www.personalimagesinc.com/blog/?p=828</guid>
		<description><![CDATA[The question keeps coming up for women – do I have to wear hose?  Of course, the answer is obvious if it is cold outside (around 40 or below), wear stockings. It is when the weather gets very warm, you have nice tan legs and they do not look too fleshy that you can opt [...]]]></description>
			<content:encoded><![CDATA[<p>The question keeps coming up for women – do I have to wear hose?  Of course, the answer is obvious if it is cold outside (around 40 or below), wear stockings. It is when the weather gets very warm, you have nice tan legs and they do not look too fleshy that you can opt not to wear hose.  However, if you are making a major presentation and wearing a skirt, hose would be more appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalimagesinc.com/blog/to-wear-or-not-wear-hose-when-wearing-a-skirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter—positive or negative?</title>
		<link>http://www.personalimagesinc.com/blog/twitter%e2%80%94positive-or-negative/</link>
		<comments>http://www.personalimagesinc.com/blog/twitter%e2%80%94positive-or-negative/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:31:36 +0000</pubDate>
		<dc:creator>Anna Soo&#39;s Blog</dc:creator>
				<category><![CDATA[Anna's Posts]]></category>
		<category><![CDATA[Business Etiquette]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.personalimagesinc.com/blog/?p=826</guid>
		<description><![CDATA[The tweet can be your best friend or worst enemy. In today’s 24 to 48 hour new cycle – negative things spread like wild fire. Never tweet when you are emotional and want to share a grievance. Use Twitter to promote positive thoughts. I know some of you want the world to know what you [...]]]></description>
			<content:encoded><![CDATA[<p>The tweet can be your best friend or worst enemy. In today’s 24 to 48 hour new cycle – negative things spread like wild fire. Never tweet when you are emotional and want to share a grievance. Use Twitter to promote positive thoughts. I know some of you want the world to know what you are up to. That’s ok if you always do it in a positive manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalimagesinc.com/blog/twitter%e2%80%94positive-or-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your picture look like you?</title>
		<link>http://www.personalimagesinc.com/blog/does-your-picture-look-like-you/</link>
		<comments>http://www.personalimagesinc.com/blog/does-your-picture-look-like-you/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 03:32:36 +0000</pubDate>
		<dc:creator>Anna Soo&#39;s Blog</dc:creator>
				<category><![CDATA[Anna's Posts]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Men's Appearance]]></category>
		<category><![CDATA[Women's Appearance]]></category>

		<guid isPermaLink="false">http://www.personalimagesinc.com/blog/?p=824</guid>
		<description><![CDATA[Too many times pictures of folks on their Facebook, Twitter and LinkedIn profiles do not look like them. Your photo needs to be a professional one – not a glamour shot you cannot live up to. For example, make sure the picture shows you wearing your hair as you usually do. For women, if you [...]]]></description>
			<content:encoded><![CDATA[<p>Too many times pictures of folks on their Facebook, Twitter and LinkedIn profiles do not look like them. Your photo needs to be a professional one – not a glamour shot you cannot live up to.</p>
<p>For example, make sure the picture shows you wearing your hair as you usually do. For women, if you typically don’t wear make-up, be sure the photo gives the appearance of natural makeup—not too heavy.</p>
<p>The only item you can fudge is glasses. You don’t need to have a photo with them on if you only wear them occasionally. But I do recommend you eventually have photos taken with glasses if you wear them all the time.</p>
<p>Overall, make sure your online profile picture looks like you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalimagesinc.com/blog/does-your-picture-look-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using the seven key steps of a succinct, impactful message?</title>
		<link>http://www.personalimagesinc.com/blog/are-you-using-the-seven-key-steps-of-a-succinct-impactful-message/</link>
		<comments>http://www.personalimagesinc.com/blog/are-you-using-the-seven-key-steps-of-a-succinct-impactful-message/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:53:46 +0000</pubDate>
		<dc:creator>Anna Soo&#39;s Blog</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://www.personalimagesinc.com/blog/?p=821</guid>
		<description><![CDATA[An audience’s attention span is very limited. So, whether you’re in front of an audience of 50 plus or of 10, your message must be succinct and still pack a punch. Remember these seven keys when crafting your message. Never wing it. Practice this formula and you will always grab the audience: 1.Begin with the [...]]]></description>
			<content:encoded><![CDATA[<p>An audience’s attention span is very limited. So, whether you’re in front of an audience of 50 plus or of 10, your message must be succinct and still pack a punch. Remember these seven keys when crafting your message. Never wing it. Practice this formula and you will always grab the audience:</p>
<p>1.Begin with the end in mind<br />
2.Make every word a key one<br />
3.Immediately create a picture or ask a rhetorical question<br />
4.Speak with authority (you are the expert)<br />
5.Validate the audience (get them involved)<br />
6.Always practice the message out loud while standing up<br />
7.Passionately convey your authenticity</p>
<p>If you practice these seven key steps you will always deliver a succinct, impactful message. Also, at least 90% of your audience will be engaged in your talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalimagesinc.com/blog/are-you-using-the-seven-key-steps-of-a-succinct-impactful-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

